(Taka in Billion)
| Indicators | 2007-08 | 2006-07 |
| GDP at current price | 5419.2 | 4724.8 |
| GDP at constant price | 3217.8 | 3029.7 |
| Growth rate of GDP at constant price (%) | 6.21 | 6.43 |
| Per capita GDP(Tk.) at current price | 38056 | 33607 |
| Population (million) | 142.8 | 140.6 |
| Consumption | 4330.8 | 3763.2 |
| Public | 293.5 | 261.1 |
| Private | 3502.2 | 4037.3 |
| Investment | 1155.9 | 1024.8 |
| Public | 257.3 | 249.3 |
| Private | 898.6 | 775.5 |
| Savings | | |
| Domestic | 1088.4 | 961.6 |
| National | 1584.2 | 1354.2 |
| Budget | | |
| Total Revenue | 605.4 | 494.7 |
| Tax Revenue | 480.1 | 392.5 |
| NBR Tax Revenue | 459.7 | 374.8 |
| Non-NBR Tax Revenue | 20.4 | 17.7 |
| Non-Tax Revenue/ | 125.3 | 102.2 |
| Total Expenditure | 936.1 | 668.4 |
| Revenue Expenditure | 574.3 | 454.1 |
| ADP | 225.0 | 179.2 |
| Other Expenditure | 136.8 | 35.1 |
| Budget Balance (except grants) | -330.7 | -173.6 |
| Budget Balance (including grants) | -286.8 | -152.1 |
| Financing | 330.7 | 166.9 |
| Financing | 131.5 | 75.9 |
| Grants | 43.9 | 40.5 |
| Loan | 130.3 | 71.6 |
| Repayment | -42.7 | -36.2 |
| Domestic Financing | 199.2 | 91.0 |
| Bank Loan | 104.0 | 44.2 |
| Non Bank Loan (Net) | 95.2 | 46.8 |
| Imports | 827.6* | 1070.8 |
| Exports | 607.6* | 832.0 |
| Trade Balance | -220.0* | -238.8 |
| Current Account Balance | 22.5* | 65.7 |
| Foreign Exchange Reserve(m.$) | 5335.0** | 5077.0 |
| Net Foreign assets | 340.8* | 328.9 |
| Broad Money Supply (M2) | 2304.2* | 2119.9 |
| Remittance | | |
| | | |
| Inflation | | |
| BBS*** | 10.48 | 7.22 |
| BB (annual Avg.) | 9.87 | 7.20 |
| BB (point-to-point) | 7.44 | 9.20 |
| | ||
| Inflation according to poverty line food basket ( | 21.49 (March 08) | |
| Inflation according to poverty line food basket (Avg for four cities – Dhk, Ctg, Raj, Khu) | 20.40 | |
| | | |
| | | |
| Sectoral Share of GDP (%) at constant price ( base year 1995-96) | ||||
| | Share of GDP (%) | Growth rate | ||
| | 2007-08 | 2006-07 | 2007-08 | 2006-07 |
| Agriculture & Forestry | 16.23 | 16.65 | 3.47 | 4.69 |
| Crops & vegetables | 11.70 | 12.0 | 3.44 | 4.43 |
| Livestock | 2.79 | 2.88 | 2.41 | 5.49 |
| Forestry | 1.75 | 1.76 | 5.42 | 5.24 |
| Fishery | 4.64 | 4.73 | 4.11 | 4.07 |
| Mining & Quarrying | 1.20 | 1.18 | 8.61 | 8.33 |
| Industry (Manufacturing) | 17.77 | 17.55 | 7.42 | 9.72 |
| Large & medium-scale | 12.60 | 12.47 | 7.22 | 9.74 |
| Small-scale | 5.16 | 5.08 | 7.91 | 9.69 |
| Electricity, Gas & Water | 1.56 | 1.57 | 4.88 | 2.10 |
| Construction | 9.14 | 9.15 | 5.93 | 7.01 |
| Wholesale & Retail Trade | 14.39 | 14.24 | 7.20 | 8.04 |
| Hotel & Restaurant | 0.70 | 0.69 | 7.58 | 7.52 |
| Transport, Storage & Communication | 10.43 | 10.18 | 8.69 | 8.03 |
| Financial Intermediations | 1.80 | 1.76 | 8.97 | 9.18 |
| Real Estate, Renting & other Business Activities | 7.46 | 7.64 | 3.69 | 3.76 |
| Public Administration and Defense | 2.77 | 2.75 | 7.15 | 8.41 |
| Education | 2.58 | 2.54 | 7.88 | 8.96 |
| Health and Social Work | 2.32 | 2.29 | 7.50 | 7.64 |
| Community, Social and Personal Services | 7.00 | 7.09 | 4.64 | 4.58 |
* up to February 2008.
** up to
***up to March 2008 for 2007-08.
| | ||
| International Trade | 2007-08 | 2006-07 |
| Terms of Trade1 | | |
| | | |
| Average Nominal Exchange Rate (with $) | | |
| Real Effective Exchange Rate-REER index | | |
| External Debt outstanding | | |
| | | |
| Demographic Statistics | 2006 | 2005 |
| Total Population ( million)- | 139.8 | 137.8 |
| Natural Population Growth (%) | 1.49 | 1.49 |
| Crude Birth Rate (thousand) | 20.6 | 20.7 |
| Crude Death Rate (thousand) | 5.6 | 5.8 |
| Infant Mortality Rate (per thousand live birth) | 45 | 50 |
| Total Fertility Rate (per women) | 2.41 | 2.64 |
| Life Expectancy (both sexes) | | |
1. Base year 1995-96.